Fair repair price by state
Pick the job and your state. The parts range is our own census and is the same everywhere; the labor is sourced hours at a rate scaled to what technicians are paid in your state, from federal wage data. Every figure names where it came from.
How the number is built
Parts are a census, not a guess. The range is what the part actually lists for across the catalog we counted, cheapest usable to dearest common, on the date named beside it.
Hours are the published book time. Each job carries the labor-guide figure we read, named beside it. Hours aren't adjusted by state; the same job takes the same time in Ohio and in Oregon.
The rate is our one sourced band, scaled. This site quotes one independent-shop labor rate, $120 to $160 an hour, and every article is checked against it. Here that band is multiplied by an index: the mean hourly wage of automotive technicians in your state divided by the national mean ($27.13 in May 2025), from the Bureau of Labor Statistics. Where technicians earn a fifth more than the national figure, the band is a fifth higher. It's an index of what technicians earn, not a survey of what shops charge, so a dealer, a specialist or a big city will still sit above it.
Why the list is short. Repair estimators publish hours for everything, and those hours already carry the estimator's own idea of a labor rate, so multiplying them by a state rate would count the rate twice. The only hours allowed here come from a flat-rate guide we can name. Until this site subscribes to one, the list grows one cited figure at a time.
What it can't know. Your car, the corrosion on its bolts, or the shop's own rate. Use it to recognize a fair quote, not to argue a specific one.
Front brake calipers, the pair, state by state
Parts $140 to $380 (Every brand an AutoZone counter listed as fitting a 2017 Honda Accord LX 2.4L, read September 1, 2026. Two calipers, parts only.). Labor 1.4 hours (1.4 hours for both front calipers, the figure a major flat-rate guide gives, cited by Gary Goms in Tomorrow's Technician, December 2012. He was writing about a 2002 Toyota 4Runner, and flat-rate times differ by car, so treat this as the shape of the job rather than the time for yours.). The full breakdown, with what moves the price, is in Front brake calipers, the pair.
| State | Labor rate | Labor | Parts | Total |
|---|---|---|---|---|
| Alabama | $110 to $140 an hour | $150 to $200 | $140 to $380 | $290 to $590 |
| Alaska | $140 to $190 an hour | $200 to $260 | $140 to $380 | $340 to $640 |
| Arizona | $120 to $160 an hour | $170 to $220 | $140 to $380 | $310 to $610 |
| Arkansas | $100 to $140 an hour | $140 to $190 | $140 to $380 | $290 to $580 |
| California | $140 to $190 an hour | $190 to $260 | $140 to $380 | $340 to $640 |
| Colorado | $140 to $180 an hour | $190 to $250 | $140 to $380 | $330 to $640 |
| Connecticut | $130 to $170 an hour | $180 to $240 | $140 to $380 | $320 to $620 |
| Delaware | $120 to $170 an hour | $170 to $230 | $140 to $380 | $320 to $620 |
| District of Columbia | $140 to $190 an hour | $200 to $270 | $140 to $380 | $340 to $650 |
| Florida | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $600 |
| Georgia | $120 to $160 an hour | $170 to $220 | $140 to $380 | $310 to $610 |
| Hawaii | $120 to $160 an hour | $170 to $220 | $140 to $380 | $310 to $610 |
| Idaho | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $600 |
| Illinois | $120 to $160 an hour | $170 to $220 | $140 to $380 | $310 to $610 |
| Indiana | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $600 |
| Iowa | $120 to $160 an hour | $160 to $220 | $140 to $380 | $310 to $600 |
| Kansas | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $590 |
| Kentucky | $100 to $140 an hour | $140 to $190 | $140 to $380 | $280 to $570 |
| Louisiana | $110 to $140 an hour | $150 to $200 | $140 to $380 | $290 to $590 |
| Maine | $120 to $160 an hour | $160 to $220 | $140 to $380 | $310 to $600 |
| Maryland | $130 to $170 an hour | $180 to $240 | $140 to $380 | $320 to $620 |
| Massachusetts | $130 to $180 an hour | $190 to $250 | $140 to $380 | $330 to $630 |
| Michigan | $120 to $160 an hour | $170 to $220 | $140 to $380 | $310 to $610 |
| Minnesota | $130 to $170 an hour | $180 to $240 | $140 to $380 | $320 to $620 |
| Mississippi | $100 to $130 an hour | $140 to $180 | $140 to $380 | $280 to $570 |
| Missouri | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $600 |
| Montana | $130 to $170 an hour | $180 to $240 | $140 to $380 | $320 to $620 |
| Nebraska | $120 to $160 an hour | $160 to $220 | $140 to $380 | $310 to $600 |
| Nevada | $120 to $160 an hour | $170 to $220 | $140 to $380 | $310 to $610 |
| New Hampshire | $130 to $170 an hour | $180 to $240 | $140 to $380 | $320 to $630 |
| New Jersey | $130 to $170 an hour | $180 to $230 | $140 to $380 | $320 to $620 |
| New Mexico | $110 to $150 an hour | $150 to $210 | $140 to $380 | $300 to $590 |
| New York | $130 to $170 an hour | $180 to $230 | $140 to $380 | $320 to $620 |
| North Carolina | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $600 |
| North Dakota | $120 to $160 an hour | $170 to $230 | $140 to $380 | $310 to $610 |
| Ohio | $120 to $150 an hour | $160 to $220 | $140 to $380 | $300 to $600 |
| Oklahoma | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $590 |
| Oregon | $130 to $180 an hour | $190 to $250 | $140 to $380 | $330 to $630 |
| Pennsylvania | $120 to $150 an hour | $160 to $220 | $140 to $380 | $300 to $600 |
| Rhode Island | $120 to $150 an hour | $160 to $220 | $140 to $380 | $300 to $600 |
| South Carolina | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $590 |
| South Dakota | $120 to $160 an hour | $170 to $220 | $140 to $380 | $310 to $600 |
| Tennessee | $120 to $150 an hour | $160 to $220 | $140 to $380 | $300 to $600 |
| Texas | $110 to $150 an hour | $160 to $210 | $140 to $380 | $300 to $590 |
| Utah | $110 to $150 an hour | $150 to $210 | $140 to $380 | $300 to $590 |
| Vermont | $120 to $160 an hour | $170 to $230 | $140 to $380 | $310 to $610 |
| Virginia | $130 to $170 an hour | $180 to $240 | $140 to $380 | $330 to $630 |
| Washington | $130 to $180 an hour | $190 to $250 | $140 to $380 | $330 to $630 |
| West Virginia | $90 to $120 an hour | $130 to $170 | $140 to $380 | $270 to $560 |
| Wisconsin | $120 to $160 an hour | $170 to $230 | $140 to $380 | $310 to $610 |
| Wyoming | $120 to $160 an hour | $160 to $220 | $140 to $380 | $310 to $600 |
Priced, but held back
These have a parts census and a labor figure, and the labor figure is the problem: a number we can't trace to a named guide doesn't get multiplied by anything here.
- Brake master cylinder: parts $180 to $270 (AutoZone counter, 2017 Honda Accord LX 2.4L, September 1, 2026), 2.0 hours reported, but Two independent sources put this at 2.0 hours, but neither names the flat-rate guide it is quoting: a mechanic on 2CarPros citing one in January 2017, and a parts retailer's cost guide that puts a mid-range car at 2.0 to 2.5 hours. A time we can't trace to a named guide isn't a time we will multiply by your state's labor rate.. It stays off the calculator until we can read a guide ourselves.
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Mean hourly wage for Automotive Service Technicians and Mechanics (SOC 49-3023), national and by state, read through the BLS public API on 2026-09-05. bls.gov/oes
- The site's labor band, $120 to $160 an hour. The independent-shop rate every cost article on this site uses and is checked against; its own sources are cited where it is first stated, in brake pad and rotor replacement cost.
- Parts and hours per job. Named in the paragraph above each table.
The calculator runs in your browser; nothing you choose is sent anywhere. Figures are rounded to the nearest ten dollars. This page is general information about what a repair tends to cost, not a quote.