What It Costs
Every price on this site, 49 of them, on one page. Each row jumps straight to the figure and the source it came from, not to the top of an article you then have to scroll.
Wondering why a range sits where it does? Click the part name. It jumps to the box that figure lives in, where the parts and the labor are split apart, the hours the job takes are named, and the source is on the line underneath. Every price on Oil & Miles is written that way, because a number without its reason is just a number somebody typed.
| Number | Part | Price |
|---|---|---|
| 1 | 100,000 mile maintenance | $280 to $1,800 |
| 2 | AlternatorChecked: August 31, 2026 | $750 – $1,050 |
| 3 | Brake fluid leak partsChecked: September 16, 2026 | $5.55 to $260 |
| 4 | Brake pad and rotor jobChecked: September 7, 2026 | $280 to $650 |
| 5 | Brake rotorChecked: September 1, 2026 | $38 to $114 |
| 6 | Brake rotorChecked: September 1, 2026 | $38 to $114 |
| 7 | Brake vibration repairs | $20 to $650 |
| 8 | Burning smell repairsChecked: September 1, 2026 | $0 to $1,800 |
| 9 | Car batteryChecked: August 31, 2026 | $180 – $312 |
| 10 | Catalytic converter partsChecked: September 4, 2026 | $650 to $2,500 |
| 11 | Catalytic converter theft hardwareChecked: September 16, 2026 | $140 – $670 |
| 12 | Check engine light repairs | $256 to $1,511 |
| 13 | Check engine light, what it averages | $554 |
| 14 | Coolant flush | $107 to $231 |
| 15 | Coolant leak partsChecked: September 1, 2026 | $17 to $207 |
| 16 | Coolant leak repair | $60 to $1,902 |
| 17 | Coolant stop leak | $9.99 |
| 18 | Flashing check engine light repairsChecked: August 25, 2026 | $256 to $1,511 |
| 19 | Fluid leak repair, by fluid | $50 to $2,400 |
| 20 | Head gasket job | $1,200 to $5,500 |
| 21 | Head gasket partsChecked: September 4, 2026 | $91 to $590 |
| 22 | Head gasket setChecked: September 16, 2026 | $97 – $414 |
| 23 | Oil pan gasket job | $400 to $1,000 |
| 24 | P0128 coolant temperature sensor | $5.96 to $35 |
| 25 | P0128 thermostat parts | $0.69 to $87 |
| 26 | P0171 lean code repairs | $287 to $1,511 |
| 27 | P0174 lean code partsChecked: September 23, 2026 | $9.68 to $428 |
| 28 | P0300 misfire repairsChecked: August 25, 2026 | $256 to $1,511 |
| 29 | P0301 misfire parts | $4.26 to $81 |
| 30 | P0420 repairs, every one pricedChecked: August 25, 2026 | $256 to $1,511 |
| 31 | P0430 parts | $142 to $1,257 |
| 32 | P0443 purge valve repairChecked: September 14, 2026 | $172 |
| 33 | P0446, the EVAP purge valve average | $172 |
| 34 | P0455 partsChecked: September 4, 2026 | $2.76 to $536 |
| 35 | P0456 EVAP partsChecked: September 3, 2026 | $3.93 to $225 |
| 36 | Press-in bearingChecked: August 31, 2026 | $200 to $500 |
| 37 | Services you can decline | $1,215 to $2,414 |
| 38 | Steering knuckleChecked: August 31, 2026 | $786 to $898 |
| 39 | Stolen converter, the bill and the partChecked: September 4, 2026 | $1,511 |
| 40 | Timing belt kitChecked: August 28, 2026 | $195 to $540 |
| 41 | Timing belt replacementChecked: September 15, 2026 | $450 to $1,800 |
| 42 | Transmission fluid leak repair | $50 to $1,200 |
| 43 | Transmission fluid service | $120 to $800 |
| 44 | Transmission leak partsChecked: September 14, 2026 | $3.66 to $35 |
| 45 | Transmission repair, by causeChecked: September 5, 2026 | $6.19 to $7,100 |
| 46 | Transmission unit against the job | $2,500 to $6,000 |
| 47 | Valve cover gasket jobChecked: September 2, 2026 | $300 to $500 |
| 48 | Wet belt replacement | $1,200 to $2,300 |
| 49 | Wheel hub assemblyChecked: August 31, 2026 | $343 – $504 |
Ranges, not quotes. The date under each part is the day it was read; who published it is named in the box the row links to, because a price you can't trace is worth less than no price at all. Looking for the articles behind these numbers rather than the numbers themselves? Those are in Repair Costs.
Where the labor rate comes from. Every labor figure on this page multiplies out against one band: US independent shops charged about $120 to $160 an hour through 2026, against a national average near $132, from rate reporting by Tekmetric and AutoLeap. Dealers sit higher and are quoted separately where an article says so. Checking the labor line on a quote of your own is walked through in How to Read a Repair Estimate: the hours looked up, the rate applied, and the two jobs that shouldn't have their hours stacked.